Girls LONG SLEEVE BURGUNDY PIQUE POLO

Girls Burgundy polo

Size 8-20

No Logo
   

Classroom Boy's Husky Body Size Chart
SIZE 8H 10H 12H 14H 16H 18H 20H
HEIGHT 52-53 55-56 57-58 61 62-63 64-65 66-67
CHEST 28"-29" 30-31 32-33 34-35 36-37 38-39 40-41
WAIST 26-27" 27-28" 28"-29" 29"-31 31-32 32-33" 33"-34"
HIP/SEAT 28"-29" 30-31 32-33 34-35 36-37 38-39 40-41
INSEAM 22 23 24 25" 26" 28 29
Pin It