English
CAD

 

Classroom Young Men's Size Chart
SIZE 28 29 30 31 32 33 34 36 38 40 42 44 46 48
- XS S M L XL 2XL
CHEST 32-33 33-34 34-35 35-36 36-37 37-38 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53
WAIST 26½ 28 29 30-30½ 31½-32 33 34 36 38 40 42 44 46 48
HIP/SEAT 33-34 34-35 35-36 36-37 37-38 40-41½ 42-43½ 44-45½ 46-47 48-49 49½-50 51½-52 52-53 54-55
SHORT INSEAM 30 30 30 30 30 30 30 30 30 30 30 - - -
REGULAR INSEAM 32 32 32 32 32 32 32 32 32 32 32 32 32 32
TALL INSEAM 34 34 34 34 34 34 34 34 34 34 34 - - -
Classroom Boy's Husky Body Size Chart
SIZE 8H 10H 12H 14H 16H 18H 20H
HEIGHT 52-53 55-56 57-58 61 62-63 64-65 66-67
CHEST 28½-29½ 30-31 32-33 34-35 36-37 38-39 40-41
WAIST 26-27½ 27-28½ 28½-29½ 29½-31 31-32 32-33½ 33½-34½
HIP/SEAT 28½-29½ 30-31 32-33 34-35 36-37 38-39 40-41
INSEAM 22 23 24 25½ 26½ 28 29
Classroom Boy's Size Chart
SIZE 8S 10S 12S 14S 16S 18S 20S
HEIGHT 52-53 55-56 57-58 61 62-63 64-65 66-67
CHEST 25-26 27-28 29-30 29½-30½ 31-32 32½-33½ 34-35
WAIST 22-22½ 23-23½ 24 25-25½ 26½-27 28-28½ 30
HIP/SEAT 25-26 27-28 29-30 29½-30½ 31-32 33-34 34½-35
INSEAM 23 24 25 26½ 28 29 30