$6.99 $28.00
Girls Burgundy Polo
Size 8-20 No Logo
Classroom Girl's Size Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
XS | S | M | L | |||||||
HEIGHT | 39-41 | 42-44 | 45-47 | 48-49 | 50-51 | 52-53 | 55-56 | 57-58 | 61 | 62-63 |
CHEST | 22-22" | 23-23" | 24-24" | 25-25" | 25"-26" | 26"-27" | 28-29 | 29"-30" | 31-32 | 32"-33" |
WAIST | 20"-21 | 21"-22 | 22"-23 | 23"-24 | 23"-24 | 24-24" | 25-25" | 26-27 | 27-28¼ | 28-29" |
HIP/SEAT | 22-22" | 23-23" | 24-24" | 25-25" | 27"-28" | 28"-29 | 29-29" | 31-32" | 33"-35 | 36-37 |
INSEAM | 16 | 18¼ | 20¼ | 21¼ | 22¾ | 24 | 25 | 26¼ | 27" | 28¾ |
Sign up to get the latest on sales, new releases and more …
© 2023 Growing Kids
Design & Development by Pointer Creative - POS and Ecommerce by Shopify